6 Months Diploma Course
NAVTTC have approved the expansion of 6 months training course on “Water Quality Testing and Treatment” at 11 centers of PCRWR. The target is to produce about 600 diploma holders with hands on training of water/wastewater quality and industrial exposure to meet the needs of water supply agencies, industries etc. in Pakistan.
S. No. | City | Institute Name | Male | Female | Total |
1. | Islamabad | PCRWR ,Islamabad | 14 | 11 | 25 |
2. | Bahawalpur | PCRWR, Bahwalpur | 15 | 10 | 25 |
3. | Faisalabad | PCRWR, Faisalabad | 22 | 3 | 25 |
4. | Lahore | PCRWR, Lahore | 20 | 5 | 25 |
5. | Multan | PCRWR, Multan | 20 | 5 | 25 |
6. |
Sahiwal | PCRWR, Sahiwal | 15 | 10 | 25 |
15 | 10 | 25 | |||
7 | Sialkot | PCRWR, Sialkot | 24 | 1 | 25 |
8 | Karachi | PCRWR Karachi | 3 | 22 | 25 |
9 | Badin | PCRWR, Badin | 2 | 23 | 25 |
10 | Tandojam | DRIP Tandojam | 5 | 20 | 25 |
11 | Peshawar | PCRWR, Peshawar | 25 | 0 | 25 |
*TOTAL | 300 | ||||
Target: 650 Trainees |