On-Going PSDP
Sr No. | Name of the Project | Duration Years | Cost (Rs. Million) | Status |
1 | Demarcation of Groundwater Quality zones in Indus Plain and Marginal Areas for Sustainable Development and Management of Groundwater (Lower Indus Plain) PCRWR | 2014-17 | 54.946 | On-going |
2 | Establishment of National Capacity Building Institute (NCBI) for Water Quality Management | 2014-17 | 323.573(FA 258. 000) | On-going |
3 | Integrated Water Resources Management in the Highly Depleted Pishin-Lora Basin of Balochistan | 2014-18 | 48.857 | On-going |
4 | Exploration of Groundwater Potential and promotion of interventions for Rainwater Harvesting and Bio-Salione Agriculture in Sindh | 2017-20 | 59.367 | On-going |
5 | Trans-Boundry sffects on Ground and Surface Water along the Eastern Border of Pakistan | 2017-20 | 49.447 | On-going |
6 | Integrated Approach for Control of Waterlogging and Salinity in Low Lying Areas of Sindh | 2017-20 | 55.262 | On-going |
7 | Improved Land and Water Conservation Practices to enhance Wasteland Productivity in Thal Desert | 2017-21 | 46.87 | On-going |
Approved Projects
Sr No. | Name of the Project | Duration Years | Cost (Rs. Million) | Status |
1 | Evaluation of Interceptor Drains and Scavenger in LBOD Component Shaheed Benazirabad | 1 | 14.858 | Approved |
2 | Integrated Approach for Control of Waterlogging and Salinity in Low Lying Areas of Sindh | 3 | 59.900 | Approved |
3 | Improved Land and Water Conservation Practices to Enhance Waste Land and Productivity in Thal Desert | 4 | 45.305 | Approved |
4 | Exploration of Groundwater Potential and Promotion of Intervention for Rainwater harvesting and Bio-saline Agriculture in Thar | 3 | 57.000 | Approved |
5 | Trans-Boundary Affects on Ground and Surface Waters along the Eastern Boarder of Pakistan | 3 | 49.447 | Approved |
Submitted Projects
Sr No. | Name of the Project | Duration Years | Cost (Rs. Million) | Status |
1 | Management of Rainwater in the Dry Areas of Southern Khyber pakhtunkhwa (KPK) | 4 | 52.136 | Submitted to MoST |
2 | Integrated Watershed Management for Sustainable Improvement of Livelihood in the Upper Indus Basin | 5 | 51.648 | Submitted to MoST |